Effective January 1, 2012
RATE SCHEDULE 61
AVAILABLE: In all territory served by the District.
APPLICABLE: To any electric customer where the District has existing facilities or public accessible locations.
TYPES OF LIGHTING: The District will furnish and install lighting fixtures, overhead, electrical equipment, lamps and electric energy, and will maintain and relamp the units.
RATE OF SERVICE: Where a suitable pole for mounting the luminaire exists, the District will furnish and maintain the above described service at the following monthly rate:
| Customer-Owned Facilities | District-Owned Facilities | ||||
|---|---|---|---|---|---|
| Type & Size of Lamp | Metered | Unmetered | Energy Only | Metered | Unmetered |
| 100w H.P.S | *** $3.21 | *** $5.21 | *** $2.02 | *** $7.32 | $9.35 |
| 150w.H.P.S. | *** $3.39 | *** $6.51 | *** $3.14 | *** $7.70 | *** $10.32 |
| *175w.Mer.Vap. | $3.02 | $6.75 | $3.73 | $7.34 | $10.53 |
| *250w.Mer.Vap. | $3.28 | $8.99 | $5.71 | $7.59 | $12.55 |
| *400w.Mer.Vap. | $3.36 | $12.01 | $8.67 | $7.66 | $15.56 |
| *1000w.Mer.Vap. | $3.49 | $24.51 | $20.63 | $7.62 | $28.24 |
| If the luminaire location is such that a pole is required and is in public accessible areas, the District will install and maintain a pole at the monthly rates listed below added to the rate for the luminaire: | |||||
| Standard Wood Pole, 30-35 feet | $2.78 | ||||
| Standard Wood Pole with an Underground Feed , 30-35 feet | $4.24 | ||||
| **Direct Burial Steel with an Undergound Feed, 30 feet | $4.99 | ||||
The above charge will be applicable where the installation is made on a non-District joint use pole. The customer shall provide trench and backfill work on all underground installations.
SPECIAL CONDITIONS: The property owner shall agree to accept and pay for the services set forth in this rate schedule for a minimum period of 3 years.
GENERAL TERMS AND CONDITIONS: Service under this classification is subject to the Customer Service Policies of the District.
*No longer available after March 1, 1982.
**Not available as a standard installation after April 1, 1975.
***Not available after January 1, 1986.